
| Weather Data from the Isle of Wight Weather Centre | |||
|---|---|---|---|
| LAST READING AT TIME: 2:22 AM DATE: 05 February 2012, time of next update: 2:23 am | |||
| Current Weather | Night time/Recent showers | Current Temperature | 3.6°C (38.5°F), Apparent temp 1.3°C |
| Maximum Temperature (since midnight) | 3.7°C at: 2:09 AM | Minimum Temperature (since midnight) | 2.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | SSE (154°) |
| Windchill Temperature | 1.7°C | Maximum Gust (last hour) | 16.0 mph at: 1:54AM |
| Maximum Gust (since midnight) | 17.0 mph at: 12:39 AM | Maximum 1 minute average (since midnight) | 8.8 mph at: 1:21 AM |
| Rainfall (last hour) | 4.1 mm | Rainfall (since midnight) | 5.6 mm (0.22 in.) at 2:13 AM |
| Rainfall This month | 11.7 mm (0.46 in.) | Rainfall To date this year | 83.0 mm (3.27 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 4.1 mm/hour |
| Yesterdays rainfall | 6.1 mm | DewPoint | 3.3°C (Wet Bulb :3.5°C ) |
| Humidity | 98 %, Humidex 2.4°C | Barometer corrected to msl | 1020.2 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -16.4 mb | Pressure change (last 6 hours) | -9.6 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |













Southampton / Weather Centre, United Kingdom (EGHI) 50-54N 001-24W 0M Feb 04, 2012 - 03:50 PM EST / 2012.02.04 2050 UTC Wind: from the SSE (160 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: 3 mile(s):0 Sky conditions: mostly cloudy Weather: rain, snow Temperature: 33 F (1 C) Windchill: 28 F (-2 C):1 Dew Point: 32 F (0 C) Relative Humidity: 93% Pressure (altimeter): 30.36 in. Hg (1028 hPa) ob: EGHI 042050Z 16004KT 120V200 5000 RASN SCT012 BKN020 01/00 Q1028 cycle: 21