
| Weather Data from the Isle of Wight Weather Centre | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 08 September 2008 | |||
| Current Weather | Dry | Current Temperature | 14.1°C (57.3°F), Apparent temp 14.5°C |
| Maximum Temperature (since midnight) | 16.5°C at: 2:36 PM | Minimum Temperature (since midnight) | 9.4°C at: 6:25 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 2.0 mph at: 6:38PM |
| Maximum Gust (since midnight) | 13.0 mph at: 9:45 AM | Maximum 1 minute average (since midnight) | 7.3 mph at: 2:15 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.2 mm (2.17 in.) | Rainfall To date this year | 607.2 mm (23.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 10.8°C (Wet Bulb :12.4°C ) |
| Humidity | 81 %, Humidex 15.7°C | Barometer corrected to msl | 1015.4 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | -0.7 mb |
| Maximum soil temperature (since midnight) | 14.4°C | Minimum soil temperature (since midnight) | 13.9°C |
| Current Soil temperature 14.4°C | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 18:00:36 2008/05/17 | Counts in the last 30 minutes | 0 |













Southampton / Weather Centre, United Kingdom (EGHI) 50-54N 001-24W 0M Sep 08, 2008 - 01:50 PM EDT / 2008.09.08 1750 UTC Wind: from the S (170 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 57 F (14 C) Dew Point: 46 F (8 C) Relative Humidity: 67% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGHI 081750Z 17003KT 140V210 9999 FEW030 14/08 Q1014 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.