
| Weather Data from the Isle of Wight Weather Centre | |||
|---|---|---|---|
| LAST READING AT TIME: 2:12 PM DATE: 09 September 2010, time of next update: 14:13 PM | |||
| Current Weather | Dry | Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 20.1°C |
| Maximum Temperature (since midnight) | 19.6°C at: 1:58 PM | Minimum Temperature (since midnight) | 12.9°C at: 6:26 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SW (228°) |
| Heat Index | 18.9°C | Maximum Gust (last hour) | 18.0 mph at: 1:19PM |
| Maximum Gust (since midnight) | 18.0 mph at: 1:19 PM | Maximum 1 minute average (since midnight) | 8.9 mph at: 1:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.3 mm (0.68 in.) | Rainfall To date this year | 422.0 mm (16.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.8 mm | DewPoint | 15.9°C (Wet Bulb :17.1°C ) |
| Humidity | 83 %, Humidex 23.5°C | Barometer corrected to msl | 1017.6 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.6 mb | Pressure change (last 6 hours) | +2.8 mb |
| Maximum Soil temperature (since midnight) | 15.0°C | Minimum Soil temperature (since midnight) | 15.0°C |
| Current Soil temperature 15.0°C | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 22:19:21 2010/01/30 | Counts in the last 30 minutes | 0 |













Southampton / Weather Centre, United Kingdom (EGHI) 50-54N 001-24W 0M Sep 09, 2010 - 08:50 AM EDT / 2010.09.09 1250 UTC Wind: from the W (280 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: Towering cumulus clouds observed Temperature: 69 F (21 C) Dew Point: 53 F (12 C) Relative Humidity: 56% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: EGHI 091250Z 28005KT 200V350 9999 FEW026TCU SCT030 21/12 Q1016 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.